|
Metal-Fab- Temp/Guard 2100 Degree Chimney Double Wall Stove Pipe |
|
Due to fluctuations in steel prices, prices have been fluctuating (UPWARDS). USE these tables as GUIDES ONLY and figure and ADD additional 35% |
|||||
| Description | Catalog # | 6 Inch | 7 Inch | 8 Inch | |
|
PIPE and FITTINGS |
48" Pipe | TGG46 | $123.30 | $141.59 | $151.28 |
| 36" Pipe | TGG35 | $99.76 | $122.20 | $131.93 | |
| 24" Pipe | TGG24 | $75.49 | $87.63 | $91.55 | |
| 18" Pipe | TGG18 | $59.83 | $68.44 | $70.75 | |
| 12" Pipe | TGG12 | $47.10 | $54.66 | $55.96 | |
| 6" Pipe | TGG6 | $32.42 | $38.20 | $38.70 | |
| Insulated Tee with Tee Cap | TGGT | $115.69 | $129.39 | $174.01 | |
| Tee Cap (Stainless Only) | TGTC | $9.15 | N/A | $10.71 | |
| Insulated Tee Cap | TGITC | $19.06 | N/A | $20.24 | |
| 15 Degree Angle | TGGA15 | $68.44 | $73.20 | $85.78 | |
| 30 Degree Angle | TGGA30 | $89.69 | $98.11 | $110.42 | |
|
SUPPORTS |
Painted Ceiling Support | TGCSP | $66.51 | $70.29 | $73.43 |
| Painted Ceiling Support Trim | TGCST | $22.22 | $22.99 | $23.92 | |
| Deluxe Support | TGDLXS | $92.46 | N/A | $111.89 | |
| Wall Support / Adaptor | TGWS | $64.74 | $72.50 | $75.05 | |
| Anchor Plate (Aluminum Only) | TGAP | $43.42 | $46.89 | $50.20 | |
| Support Band | TGSB | $11.36 | $11.53 | $12.02 | |
| Roof Brace Kit | TGRB | $57.82 | $58.56 | $60.26 | |
| Wall Band | TGWB | $21.87 | $22.99 | $24.08 | |
| Roof Support with Trim | TGRS | $85.80 | $93.16 | $95.15 | |
| Adjustable Roof Support | TGAS | $27.83 | $28.90 | $30.00 | |
|
PITCHED CELING PLATES & ACCESSORIES |
Pitched Ceiling Plate 0/12 to 2/12 Pitch | TGPCP2 | $21.35 | $24.12 | $25.42 |
| Pitched Ceiling Plate 4/12 Pitch | TGPCP4 | $21.35 | $24.12 | $25.42 | |
| Pitched Ceiling Plate 6/12 Pitch | TGPCP6 | $21.35 | $24.12 | $25.42 | |
| Pitched Ceiling Plate 8/12 Pitch | TGPCP8 | $21.35 | $24.12 | $25.42 | |
| Pitched Ceiling Plate 10/12 Pitch | TGPCP10 | $21.35 | $24.12 | $25.42 | |
| Painted Trim Sleeve | TGTS | $15.69 | $18.31 | $19.26 | |
| Painted Single Wall Adapter (Single to Double) | TGPSWA | $35.21 | $38.05 | $40.33 | |
|
FIRESTOPS |
Firestop Assembly | TGFSA | $10.23 | $10.71 | $11.17 |
| Wall Firestop | TGWFSP | $41.64 | $43.58 | $47.80 | |
| Insulation Shield | TGIS | $64.81 | $71.70 | $76.45 | |
| TERMINATION
COMPONENTS |
Cap / Spark Arrestor (Stainless) | TGC | $60.21 | $69.93 | $80.02 |
| Rain Cap (Stainless) | TGRC | $38.64 | $42.30 | $45.82 | |
| Storm Collar (Galv.) | TGSC | $9.25 | $10.03 | $12.22 | |
| FLASHINGS | Flat Tall Cone 0/12 to 2/12 | TGFT | $42.16 | $44.35 | $60.11 |
| Flashing 2/12 to 5/12 | TGF | $31.89 | $39.99 | $43.72 | |
| Flashing 6/12 to 10/12 | TGF10 | $47.63 | N/A | $66.70 | |
| Flashing 11/12 to 15/12 | TGF15 | $68.43 | $78.22 | $89.10 | |
| Flashing 16/12 to 24/12 | TGF24 | $111.13 | N/A | $138.46 | |
| Chimney
Kits
See Descriptions Below |
Contemporary Kit | TGCK | $170.56 | $193.25 | $214.55 |
| Through the Wall Kit | TGGTWK | $460.51 | N/A | $567.18 | |
| Standard Chimney Kit | TGGCK5 | $359.07 | N/A | $445.18 | |
|
Contemporary Kit Consists of Cap, Flashing, Storm Collar, and Painted Ceiling Support Through the Wall Kits Consists of Cap, Flashing, Storm Collar, 2 wall bands, Tee, Wall Support, Wall Firestop, 6" length of pipe, and painted Single wall adapter Standard Chimney Kits Consists of Cap. Flashing, Storm Collar, Painted Ceiling Support, 36" Length of Pipe and 24" Length of Pipe. |
|||||
|
|
SEE CURRENT STOVE MODELS AVAILABLE
About OldTymeStoves.Com